Sunday, July 9, 2017
Updated Angler of the Year points
Okay boys and girls, I know this is what you've been waiting for!!! Here is the Complete Angler of the Year Points!!! See where you stand!!! The top 50% will get and email invite/lake survey. This will need to be filled out by Friday. I will announce the lake for the 2018 NTXKC Classic on Saturday before midnight. There will also be no off limits for pre-fishing for the NTXKC Classic. Lets get this done!!!
Wohoo!!! NTXKC - Granbury is in the books!!! It was a heck of a slug fest with the leaderboard moving quite a bit during and especially after it was closed to the public. Congrats to Chris Shaddle, he made some big moves at the end that netted him 1st place. He was saying something about a golden dock glowing with magic blessed by purple unicorns.. but what ever it was.. it worked. Here is the complete standings and points for Granbury. Big thanks to our sponsors Mariner Sails, Dialbo Paddlesports, Moritz Cheverolet, G-Rods International, Steven Barber State Farm, Himes Construction Management LLC, Optimum Air Co, Rim Spec Wheel Repair & All Star Auto Salon, Bending Branches, Sweet Water Brewing Co., Clearfork Custom Jigs, Reno Reds Frontier Cooking, YakGear, KJ's Custom Lures, Ardent Outdoors, SuperNovaFishingLights, Billy Bobs Texas, and HOBIE!!! Wohoo!!!!
Name | Total Lenth | Tie Breaker | Points | Prize | |
Chris Shaddle | 86.25 | 100 | $1,101.60 | ||
Tracy Dougan | 81.5 | 99 | $516.38 | ||
Clifton Allen | 80.25 | 98 | $344.25 | ||
Joey Montgomery | 79.5 | 97 | $229.50 | ||
Jesse Soria | 78.75 | 96 | $103.28 | ||
John Stockman | 78 | 95 | |||
Christopher Anglin | 76.5 | 94 | |||
Jose Ramirez | 74.25 | 93 | |||
SANTOS ZEPEDA | 73.75 | 92 | |||
Gene Bohannon | 73 | 91 | |||
Todd Cantwell | 70.75 | 90 | |||
Shawn Raleigh | 69.75 | 17 | 89 | ||
Justin Rushing | 69.75 | 14.25 | 88 | ||
Matthew Scotch | 69.5 | 17 | 87 | ||
Johnny Merchant | 69.5 | 15 | 86 | ||
Mark Pendergraf | 68.5 | 85 | |||
Michael Cates | 67.25 | 84 | $103.28 | BB | |
Jason Voight | 65.5 | 83 | |||
Guillermo Gonzalez | 61.25 | 82 | |||
Clayton Swofford | 55 | 81 | |||
Dean Calhoun | 54.75 | 80 | |||
Billy Mastorio | 49 | 79 | |||
Chris Elliott | 48.5 | 78 | |||
Chaz Pair | 47.75 | 77 | |||
Andrew Ramirez | 44.75 | 76 | |||
Jason O'Brien | 43.5 | 75 | |||
Drew Pryor | 42.75 | 74 | |||
Darrin Collins | 40.25 | 73 | |||
Dakota Long | 39.5 | 15.5 | 72 | ||
Clint Dunbar | 39.5 | 14.75 | 71 | ||
Nick Plunk | 31 | 70 | |||
Erick Simien | 29 | 69 | |||
Jeff White | 26.25 | 68 | |||
Brandon Mckibben | 24.75 | 67 | |||
Vernon Stover | 24.5 | 66 | |||
Jason Delfraisse | 21.5 | 65 | |||
Glynn Williams | 18.75 | 64 | |||
Dan Onstot | 15.25 | 63 | |||
Blake Cline | 13.5 | 62 | |||
Tom Ward | 13.5 | 61 | |||
Darren Williams | 13.25 | 60 | |||
Bryan Row | 12.75 | 59 | |||
Frank Smitham | 12.75 | 58 | |||
James Cox | 12.5 | 57 | |||
Korey Nicholson | 12.5 | 56 | |||
Matthew Flett | 12.5 | 55 | |||
kris Taylor | 12 | 54 | |||
Brian Sisk | 0 | 0 | |||
Daniel Harkins | 0 | 0 | |||
Samuel Garrison | 0 | 0 | |||
Todd Swofford | 0 | 0 |
Subscribe to:
Posts (Atom)