Lake Palestine 3-26-16
For the complete leaderboard please see I-Angler.
1st place Joey Montgomery 96.5" (5+2)
3rd Place Mat Frentress 86.5" (5)
-Big Bass - Stan Himes 23"
4th Place Louis Conn 85.25" (5)
5th Place Guillermo Gonzalez 81.75" (5+3)
6th Place Chris Elliot 78.75" (5)
7th Place Johnny Merchant 77.75" (5)
8th Place Jason O'Brien 77.75" (5+1)
9th Place Gene Bohannon 76.25" (5+1)
10th Place Drew Pryor 74.75" (4)
11th Place Tom Hansen 74" (5)
-----------------------------------------------------------------------
Lake Ray Roberts 4-23-16
For the complete leaderboard please see I-Angler.
1st Place Jason Delfraisse 86.75" (5+3)
2nd Place John Stockman 84" (5+2)
3rd Place Sary Chao 74" (5)
-Big Bass Joey Montgomery 24.25"
4th Place Michael Cates 59" (4)
5th Place Guillermo Gonzalez 50" (3)
6th Place William Norris, Jr. 48.75" (3)
7th Place Steve Searle 44.5" (3)
8th Place Walt McKee 43.75" (3)
9th Place Tom Ward 40.5" (3)
10th Place John Dodgson 40.25" (2)
-----------------------------------------------------------------------
The Trinity 5-29-16
For the complete leaderboard please see I-Angler.
1st Place Nathan Montgomery 93.75" (5+1)
2nd Place Guillermo Gonzalez 86.5" (5+1)
3rd Place Eric Porter 85.25" (5+1)
-Big Bass Nathan Montgomery 22.25"
4th Place Michael Kelly 84.5" (5)
5th Place Matthew Scotch 83.25" (5+3)
6th Place Christopher Boydston 82" (5+1)
7th Place Michael Cates 80" (5)
8th Place Jacob Taylor 79" (5)
9th Place Chris Fowler 76" (5)
10th Place Jason Voight 74.25 (5)
-----------------------------------------------------------------------
Lake Athens 6-25-16
For the complete leaderboard please see I-Angler.
1st Place Guillermo Gonzalez 91.75" (5+2)
2nd Place James Pershin 90.5" (5+4)
3rd Place Tracy Dougan 89.25" (5+2)
-Big Bass Michael Cates 26"
4th Place Justin Rushing 86.75" (5+1)
5th Place Joey Montgomery 84.75" (5+3)
6th Place Tom Hansen 83.25" (5+1)
7th Place Jason Delfraisse 83" (5+5)
8th Place Steve Searle 82.5" (5+4)
9th Place Takeyo Jakes 81.25" (5+1)
10th Place Johnny Merchant 80" (5+2)
-----------------------------------------------------------------------
The Brazos 7-16-16
For the complete leaderboard please see I-Angler.
1st Place James Pershin 86.75" (5)
2nd Place Jason Delfraisse 79" (5+3)
3rd Place Joey Montgomery 77.25" (5+1)
-Big Bass James Pershin 19.5"
4th Place Justin Rushing 75.5" (5+1)
5th Place Stan Himes 73.25" (5+4)
6th Place Tom Hansen 72"" (5+1)
7th Place Matthew Flett 71.75 (5+1)
8th Place Guillermo Gonzalez 69.5" (5)
9th Place Chance VanWinkle 66.5" (5)
10th Place Jason O'Brien 59" (4)
-----------------------------------------------------------------------
Lake Whitney 8-20-16
For the complete leaderboard please see I-Angler.
1st Place Guillermo Gonzalez 94" (5+1)
2nd Place Derek Taylor 89" (5+7)
3rd Place Seth Mowery 87.25" (5+5)
-Big Bass Guillermo Gonzalez 21.5"
4th Place Jason O'Brien 85.75" (5+4)
5th Place Michael Cates 85" (5+1)
6th Place Stan Himes 82" (5+1)
7th Place Joey Montgomery 81" (5+2)
8th Place Brent Tayler 78.5" (5+1)
9th Place Mark Pendergraf 73.25" (5)
10th Place Tom Hansen 75" (5+2)
----------------------------------------------------------------------
NTXKC 2016 CLASSIC - LAKE WORTH 10-22-16
For the complete leaderboard please see I-Angler.
1st Place Guillermo Gonzalez 89" (5+2)
2nd Place Jason O'Brien 80.25" (5+1)
3rd Place Michael Cates 75.75" (5+2)
-Big Bass Guillermo Gonzalez 21"
4th Place James Pershin 73.5" (5+1)
5th Place Stan Himes 73" (5+3)
6th Place Jason Delfraisse 67.25 (5+2)
7th Place Matthew Flett 66.75" (5+2)
8th Place Gene Bohannon 65.25" (5)
9th Place Justin Rushing 62" (4)
10th Place Joey Montgomery 56.75" (4)
No comments:
Post a Comment