Tuesday, June 20, 2017

NTXKC - Lake Fork Results and Pics

Okay everyone, NTXKC - Lake Fork is over and it was a Blast!!! Fishing was tough and those that were resilient came out on top!!! We had 68 Anglers register, 174 fish caught with 13 limits. Big Thanks to Lake Fork Marina and Motel for letting us hosting our event at their fantastic location! Congrats to Guillermo Gonzales for the win with 93.25"!!! He also took home $576 for the 23.25" Big Bass!!!! Here are the results for the rest of the field. I will post pics on Facebook so everyone can tag themselves. Big thanks to our sponsors Mariner Sails, Dialbo Paddlesports, Moritz Cheverolet, G-Rods International, Steven Barber State Farm, Himes Construction Management LLC, Optimum Air Co, Rim Spec Wheel Repair & All Star Auto Salon, Bending Branches, Sweet Water Brewing Co., Clearfork Custom Jigs, Reno Reds Frontier Cooking, YakGear, KJ's Custom Lures, Ardent Outdoors, SuperNovaFishingLights, Billy Bobs Texas,  and HOBIE!!! Wohoo!!!!


Place Angler Length Tie breaker Total Prize Points
1st Guillermo Gonzalez 93.25 $1,377.00 100
bb 23.75 $576.00
2nd Clifton Allen 84 $688.50 99
3rd SANTOS ZEPEDA 83.5 $459.00 98
4th Matthew Scotch 83 $321.30 97
5th Sean Mitchell 81.25 $137.70 96
6th Vernon Stover 79.5 0 $76.50 95
7th Raymond Lopez 77.75 19.5 94
8th Jason Voight 77.75 17.5 93
9th Chris Elliott 77.5 92
10th Stan Himes 75.5 91
11th Johnny Merchant 69.75 90
12th Dakota Long 69.5 16.25 89
13th Jason Delfraisse 69.5 15.75 88
14th Chaz Pair 66.5 87
15th Clint Dunbar 66 86
16th Tracy Dougan 63.5 85
17th Clayton Swofford 62 84
18th Michael Cates 60.25 83
19th JOSEPH MONGOGNIA 59.5 82
20th Zachary Magee 50 81
21st Christopher Anglin 45.75 80
22nd Jason O'Brien 45.25 79
23rd Korey Nicholson 45 78
24th Daniel Harkins 44.5 77
25th John Stockman 41 76
26th Bryan Row 40.5 75
27th Tom Ward 40 74
28th Mark Pendergraf 36.5 73
29th Erick Simien 34.5 72
30th Dean Calhoun 32 71
31st Todd Cantwell 31 70
32nd Albert Alegria 29.25 69
33rd Brandon Mckibben 28.75 68
34th Billy Mastorio 28 67
35th Seth Herringer 26 66
36th Ronnie Lollar 25.25 65
37th Frank Smitham 25 64
38th Darren Williams 22 63
39th Tom Hansen 21 62
40th John Allen 19.25 61
41st Darrin Collins 17.5 60
42nd Gene Bohannon 16 59
43rd Todd Swofford 15.75 58
44th Jose Ramirez 15.25 5:59am 57
45th Nathan DeBord 15.25 1:50pm 56
46th Patrick Malone 15 55
47th Mike Kirby 14.5 7:36am 54
48th Mat Frentress 14.5 9:07am 53
49th Matthew Flett 14.5 12:58pm 52
50th Shawn Raleigh 14.25 51
52st Drew Pryor 13 6:50am 50
51th Sam Garrison 13 11:30am 49
53nd Justin Rushing 12.75 10:53 48
54rd Jesse Soria 12.25 1:03 47
55th Chris Shaddle 12 46
56th Landon Miller 0
57th William Frentress 0
58th kris Taylor 0
59th John Dodgson 0
60th Jeremy Davis 0
61st Angelo Alegria 0
62nd Nick Plunk 0
63rd Reggie Jordan 0
64th Glynn Williams 0
65th Stephen Walker 0
66th Blake Cline 0
67th Derrick Daniels 0
68th Ryan Cox 0





























2 comments:

  1. This lake fork competition was hell fun.I love watching the people busy in catching more fish in order to win the competition.I hope to see such fun element in future too

    ReplyDelete
  2. A two man kayak can be ideal for couples and families. Kayakers of various ability levels and ages can combine up with the goal that everybody can join and not be deserted. http://kayakgurus.com/

    ReplyDelete